| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team12 | 5 | 383 | 1/8 | 1/28 | 3/54 | 2/162 | 1/71 | 0/-- | 7/-- | 15/5 |
| 2 | team15 | 5 | 417 | 1/17 | 1/99 | 1/178 | 1/50 | 1/73 | 0/-- | 0/-- | 5/5 |
| 3 | team17 | 5 | 501 | 1/6 | 2/110 | 1/60 | 3/-- | 1/82 | 0/-- | 4/163 | 12/5 |
| 4 | team9 | 4 | 405 | 1/9 | 1/136 | 3/100 | 5/-- | 1/120 | 0/-- | 0/-- | 11/4 |
| 5 | team13 | 3 | 212 | 1/7 | 1/17 | 4/128 | 0/-- | 1/-- | 0/-- | 0/-- | 7/3 |
| 6 | Programming Alpha Titans | 3 | 264 | 1/27 | 1/59 | 0/-- | 0/-- | 2/158 | 0/-- | 0/-- | 4/3 |
| 7 | The A Team | 3 | 310 | 3/122 | 1/50 | 0/-- | 1/-- | 1/98 | 0/-- | 0/-- | 6/3 |
| 8 | Team A | 3 | 311 | 1/158 | 1/106 | 1/47 | 0/-- | 1/-- | 0/-- | 0/-- | 4/3 |
| 9 | Programming Beta Titans | 3 | 331 | 1/109 | 1/136 | 1/86 | 0/-- | 2/-- | 0/-- | 0/-- | 5/3 |
| 10 | team7 | 2 | 68 | 1/11 | 0/-- | 4/-- | 0/-- | 2/37 | 0/-- | 0/-- | 7/2 |
| 11 | team18 | 2 | 164 | 1/14 | 1/-- | 0/-- | 0/-- | 4/90 | 0/-- | 0/-- | 6/2 |
| 12 | team16 | 2 | 343 | 2/91 | 0/-- | 0/-- | 0/-- | 4/172 | 0/-- | 0/-- | 6/2 |
| 13 | team19 | 1 | 8 | 1/8 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 4/1 |
| 14 | team11 | 1 | 30 | 1/30 | 1/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/1 |
| 15 | Team1 | 1 | 50 | 1/50 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 16 | team10 | 1 | 59 | 1/59 | 0/-- | 0/-- | 6/-- | 5/-- | 0/-- | 0/-- | 12/1 |
| 17 | team8 | 1 | 153 | 1/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 18 | team14 | 0 | 0 | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 18 | This is a test account used for training only | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 22/6/17 | 12/17/9 | 21/47/7 | 24/50/2 | 29/37/9 | 0/--/0 | 11/163/1 | 119/45 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 28 15:09:06 EDT 2009