| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|||||
| 1 | UMD Terps 1 (University of Maryland - College Park) | 5 | 541 | 2/16 | 0/-- | 6/-- | 1/45 | 3/29 | 0/-- | 1/227 | 1/164 | 14/5 |
| 2 | NoSuchMethodExceptions (U Virginia) | 5 | 645 | 1/18 | 3/-- | 3/186 | 1/33 | 5/128 | 0/-- | 0/-- | 3/120 | 16/5 |
| 3 | final try (NCSU) | 5 | 860 | 1/6 | 0/-- | 3/219 | 1/93 | 4/53 | 0/-- | 16/-- | 6/289 | 31/5 |
| 4 | DukeB (Duke) | 5 | 941 | 1/13 | 0/-- | 1/176 | 1/24 | 9/284 | 0/-- | 5/-- | 2/264 | 19/5 |
| 5 | ArrayStoreExceptions (U Virginia) | 4 | 364 | 1/4 | 3/-- | 7/-- | 3/120 | 1/34 | 0/-- | 1/-- | 2/146 | 18/4 |
| 6 | JHU Too (Johns Hopkins) | 4 | 452 | 2/16 | 2/-- | 5/-- | 1/97 | 3/56 | 0/-- | 0/-- | 3/183 | 16/4 |
| 7 | UMD Terps 2 (University of Maryland - College Park) | 4 | 545 | 1/12 | 0/-- | 0/-- | 1/101 | 2/128 | 0/-- | 0/-- | 2/264 | 6/4 |
| 8 | DukeA (Duke) | 4 | 551 | 1/7 | 0/-- | 6/-- | 4/186 | 3/92 | 0/-- | 0/-- | 2/146 | 16/4 |
| 9 | UMD Terps 3 (University of Maryland - College Park) | 4 | 758 | 1/14 | 0/-- | 9/-- | 1/123 | 9/223 | 0/-- | 1/-- | 1/238 | 22/4 |
| 10 | UnsupportedOperationExceptions (U Virginia) | 4 | 790 | 1/8 | 3/-- | 0/-- | 6/259 | 4/130 | 0/-- | 0/-- | 2/213 | 16/4 |
| 11 | Falcons Blue (Messiah College) | 4 | 964 | 1/10 | 0/-- | 6/-- | 3/264 | 9/212 | 0/-- | 1/-- | 2/258 | 22/4 |
| 12 | super volatile (NCSU) | 3 | 368 | 1/24 | 0/-- | 0/-- | 2/114 | 5/130 | 0/-- | 0/-- | 3/-- | 11/3 |
| 13 | Rowan Green (Rowan) | 3 | 408 | 2/19 | 0/-- | 0/-- | 3/157 | 3/132 | 0/-- | 0/-- | 3/-- | 11/3 |
| 14 | DukeD (Duke) | 3 | 416 | 1/20 | 3/-- | 0/-- | 1/102 | 4/234 | 0/-- | 0/-- | 5/-- | 14/3 |
| 15 | ClassNotFoundExceptions (U Virginia) | 3 | 498 | 1/10 | 0/-- | 0/-- | 3/276 | 4/112 | 0/-- | 0/-- | 0/-- | 8/3 |
| 16 | Lafayette 1 (Lafayette) | 3 | 502 | 1/12 | 3/-- | 0/-- | 1/227 | 4/203 | 0/-- | 0/-- | 0/-- | 9/3 |
| 17 | ArithmeticExceptions (U Virginia) | 3 | 555 | 1/8 | 0/-- | 0/-- | 2/131 | 7/276 | 0/-- | 0/-- | 4/-- | 14/3 |
| 18 | Egyptian Brackets (Virginia Tech) | 3 | 564 | 1/13 | 3/-- | 3/195 | 0/-- | 7/-- | 0/-- | 0/-- | 2/296 | 16/3 |
| 19 | Baby Got Back (Virginia Tech) | 3 | 566 | 1/8 | 4/-- | 3/139 | 2/-- | 8/239 | 0/-- | 3/-- | 0/-- | 21/3 |
| 20 | E-town Jedi (E-town College) | 3 | 573 | 1/8 | 0/-- | 6/-- | 0/-- | 5/160 | 0/-- | 0/-- | 4/265 | 16/3 |
| 21 | Jeffay’s Going to Russia! (UNC) | 3 | 576 | 1/23 | 0/-- | 0/-- | 3/212 | 7/-- | 0/-- | 0/-- | 1/301 | 12/3 |
| 22 | Elon Phoenix Maroon (Elon) | 3 | 589 | 1/14 | 0/-- | 7/228 | 2/207 | 10/-- | 0/-- | 0/-- | 1/-- | 21/3 |
| 23 | NullPointerExceptions (U Virginia) | 3 | 881 | 1/8 | 0/-- | 0/-- | 10/301 | 6/292 | 0/-- | 0/-- | 0/-- | 17/3 |
| 24 | Penn A (Penn) | 2 | 141 | 1/17 | 0/-- | 3/-- | 1/124 | 7/-- | 0/-- | 4/-- | 0/-- | 16/2 |
| 25 | GWalpha (GW) | 2 | 188 | 1/68 | 0/-- | 0/-- | 2/-- | 3/80 | 0/-- | 0/-- | 1/-- | 7/2 |
| 26 | Selbstschadenfreude (UNC) | 2 | 191 | 1/23 | 0/-- | 0/-- | 3/128 | 8/-- | 2/-- | 0/-- | 0/-- | 14/2 |
| 27 | JHU Won (Johns Hopkins) | 2 | 199 | 1/7 | 0/-- | 6/-- | 0/-- | 3/152 | 0/-- | 0/-- | 3/-- | 13/2 |
| 28 | RAMS4 (VCU) | 2 | 205 | 2/53 | 0/-- | 1/132 | 1/-- | 14/-- | 0/-- | 0/-- | 0/-- | 18/2 |
| 29 | ! for public (NCSU) | 2 | 207 | 1/13 | 3/-- | 1/-- | 2/174 | 3/-- | 1/-- | 1/-- | 3/-- | 15/2 |
| 30 | Sultans of javax.swing (GMU) | 2 | 218 | 3/16 | 0/-- | 3/-- | 1/-- | 1/162 | 0/-- | 1/-- | 1/-- | 10/2 |
| 31 | RuntimeExceptions (U Virginia) | 2 | 222 | 1/13 | 3/-- | 1/-- | 1/209 | 5/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 32 | UNCG Blue Team (UNCG) | 2 | 232 | 1/13 | 0/-- | 0/-- | 1/219 | 7/-- | 0/-- | 0/-- | 2/-- | 11/2 |
| 33 | Paris javax.swing.Box (GMU) | 2 | 243 | 1/13 | 1/-- | 11/-- | 6/-- | 9/-- | 0/-- | 0/-- | 1/230 | 29/2 |
| 34 | URgents (UR) | 2 | 266 | 1/10 | 2/-- | 0/-- | 0/-- | 4/196 | 0/-- | 0/-- | 2/-- | 9/2 |
| 35 | Lafayette 2 (Lafayette) | 2 | 280 | 1/25 | 0/-- | 0/-- | 2/235 | 3/-- | 0/-- | 0/-- | 3/-- | 9/2 |
| 36 | Swat 3 (Swarthmore College) | 2 | 350 | 2/52 | 0/-- | 1/-- | 0/-- | 4/218 | 0/-- | 0/-- | 0/-- | 7/2 |
| 37 | Alpha Force Delta Squadron (UNC) | 2 | 390 | 3/40 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 3/270 | 12/2 |
| 38 | Terrorbyte (Virginia Tech) | 2 | 400 | 1/13 | 0/-- | 0/-- | 0/-- | 6/287 | 0/-- | 1/-- | 0/-- | 8/2 |
| 39 | Ctrl+Shift+N (Wilkes) | 2 | 435 | 1/18 | 0/-- | 0/-- | 6/-- | 8/277 | 0/-- | 0/-- | 0/-- | 15/2 |
| 40 | Cherry & White (Temple U.) | 2 | 437 | 1/55 | 2/-- | 0/-- | 0/-- | 6/282 | 0/-- | 0/-- | 1/-- | 10/2 |
| 41 | JMP 0100h (UNC) | 2 | 445 | 2/42 | 10/-- | 0/-- | 1/-- | 7/263 | 0/-- | 0/-- | 0/-- | 20/2 |
| 42 | Jak (UNC) | 2 | 534 | 1/111 | 0/-- | 0/-- | 0/-- | 8/283 | 0/-- | 0/-- | 0/-- | 9/2 |
| 43 | GuysTheYodaWeAre (Ship U) | 1 | 7 | 1/7 | 0/-- | 0/-- | 2/-- | 41/-- | 0/-- | 0/-- | 7/-- | 51/1 |
| 44 | E-town Sith (E-town College) | 1 | 10 | 1/10 | 0/-- | 4/-- | 1/-- | 2/-- | 0/-- | 2/-- | 0/-- | 10/1 |
| 45 | Floffy Rainbox Uncorn (Longwood) | 1 | 14 | 1/14 | 1/-- | 6/-- | 2/-- | 8/-- | 0/-- | 0/-- | 0/-- | 18/1 |
| 46 | DukeC (Duke) | 1 | 15 | 1/15 | 0/-- | 3/-- | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 47 | William and Mary Gold (William & Mary) | 1 | 16 | 1/16 | 0/-- | 0/-- | 3/-- | 10/-- | 0/-- | 2/-- | 0/-- | 16/1 |
| 48 | MoCo 2 (Moravian) | 1 | 17 | 1/17 | 4/-- | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 12/1 |
| 48 | UNCA -- VirtuallyAwesome (UNCA) | 1 | 17 | 1/17 | 0/-- | 0/-- | 4/-- | 6/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 50 | 0x90 (UR) | 1 | 18 | 1/18 | 4/-- | 1/-- | 1/-- | 6/-- | 1/-- | 4/-- | 3/-- | 21/1 |
| 50 | Wild (Nova) | 1 | 18 | 1/18 | 0/-- | 0/-- | 12/-- | 7/-- | 0/-- | 0/-- | 1/-- | 21/1 |
| 52 | BackPack (Virginia Tech) | 1 | 19 | 1/19 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 2/-- | 10/1 |
| 52 | gURls (UR) | 1 | 19 | 1/19 | 0/-- | 3/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 52 | K1 (Kutztown U) | 1 | 19 | 1/19 | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 10/1 |
| 52 | Rowan Purple (Rowan) | 1 | 19 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 56 | Dark Haven (RU) | 1 | 20 | 1/20 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 57 | Byte Me ^_~ (GMU) | 1 | 21 | 1/21 | 7/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 57 | ManchegoChinchillas (PSH) | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 59 | !(NaN==NaN)! (RU) | 1 | 22 | 1/22 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 11/-- | 7/-- | 25/1 |
| 59 | DukeE (Duke) | 1 | 22 | 1/22 | 0/-- | 0/-- | 1/-- | 5/-- | 0/-- | 0/-- | 2/-- | 9/1 |
| 59 | Trogdor (JMU) | 1 | 22 | 1/22 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 62 | beta (CNU) | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 5/-- | 0/-- | 10/1 |
| 62 | Bison 3 (HU) | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 62 | Gold (Bridgewater) | 1 | 23 | 1/23 | 2/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 62 | Millersville Black (MU) | 1 | 23 | 1/23 | 5/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 62 | RAMS1 (VCU) | 1 | 23 | 1/23 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 1/-- | 6/1 |
| 62 | RAMS3 (VCU) | 1 | 23 | 1/23 | 7/-- | 0/-- | 2/-- | 7/-- | 0/-- | 0/-- | 3/-- | 20/1 |
| 62 | The Percolators (UNC) | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 2/-- | 2/-- | 13/1 |
| 62 | UNCC Bronze (UNCC) | 1 | 23 | 1/23 | 0/-- | 0/-- | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 70 | La Salle Blue (La Salle) | 1 | 24 | 1/24 | 2/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 4/-- | 12/1 |
| 70 | Millersville Gold (MU) | 1 | 24 | 1/24 | 0/-- | 4/-- | 1/-- | 2/-- | 0/-- | 1/-- | 0/-- | 9/1 |
| 72 | Gold Team (King's) | 1 | 25 | 1/25 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 72 | Pokemon Exceptions (Virginia Tech) | 1 | 25 | 1/25 | 0/-- | 3/-- | 1/-- | 4/-- | 0/-- | 0/-- | 4/-- | 13/1 |
| 74 | Pirates and Seamen (UNC) | 1 | 26 | 1/26 | 7/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/-- | 15/1 |
| 74 | ↓ ↓ barely better than ↓ ↓ (RU) | 1 | 26 | 1/26 | 4/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 76 | C# (GMU) | 1 | 27 | 1/27 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 77 | Cats (Nova) | 1 | 28 | 1/28 | 0/-- | 0/-- | 7/-- | 7/-- | 0/-- | 0/-- | 1/-- | 16/1 |
| 78 | Lehigh Team A (Lehigh) | 1 | 29 | 1/29 | 0/-- | 0/-- | 4/-- | 8/-- | 0/-- | 1/-- | 0/-- | 14/1 |
| 79 | Soupafly (UNC) | 1 | 30 | 1/30 | 5/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 80 | Enya's Backup Dancers (Davidson) | 1 | 31 | 1/31 | 0/-- | 2/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 80 | Goucher Gold (Goucher) | 1 | 31 | 1/31 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 80 | The DanStanBrad Trio (UNC) | 1 | 31 | 1/31 | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 83 | Min-Flow Max-Cut (Virginia Tech) | 1 | 32 | 1/32 | 0/-- | 3/-- | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 83 | UNCA -- Coder Dawgs (UNCA) | 1 | 32 | 1/32 | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 85 | The Critical Section (UNC) | 1 | 34 | 1/34 | 3/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 86 | LVC1 (LVC) | 1 | 37 | 2/17 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 2/-- | 9/1 |
| 87 | Wake Forest University Gold (WFU) | 1 | 37 | 1/37 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 88 | Java Juggernauts (Gettysburg) | 1 | 39 | 1/39 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 5/1 |
| 88 | Red Tree (King's) | 1 | 39 | 1/39 | 6/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 90 | UNCG Gold Team (UNCG) | 1 | 40 | 2/20 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 3/-- | 0/-- | 8/1 |
| 91 | FSU Broncos (FSU) | 1 | 41 | 1/41 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 91 | Sonic Kind (Dickinson) | 1 | 41 | 1/41 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 91 | Wolves (Washington College) | 1 | 41 | 1/41 | 6/-- | 0/-- | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 94 | BananaSlugs (PSH) | 1 | 42 | 1/42 | 2/-- | 2/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 94 | CS Go (UNC) | 1 | 42 | 1/42 | 0/-- | 0/-- | 3/-- | 5/-- | 0/-- | 1/-- | 0/-- | 10/1 |
| 96 | Badgers (Washington College) | 1 | 43 | 1/43 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 96 | Lehigh Team B (Lehigh) | 1 | 43 | 1/43 | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 96 | Rambus (WCU) | 1 | 43 | 1/43 | 0/-- | 0/-- | 2/-- | 6/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 99 | Cutie Mark Crusaders (U of Scranton) | 1 | 44 | 1/44 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 6/1 |
| 100 | Sheepdog Shore and the Boyz (HPU) | 1 | 45 | 2/25 | 3/-- | 2/-- | 2/-- | 6/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 101 | SecurityExceptions (U Virginia) | 1 | 47 | 2/27 | 4/-- | 0/-- | 0/-- | 8/-- | 0/-- | 2/-- | 2/-- | 18/1 |
| 102 | WVU Tech - The Young Turks (WVU Tech) | 1 | 47 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 103 | Tiger Festival (GMU) | 1 | 48 | 1/48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 103 | UNCG Java++ (UNCG) | 1 | 48 | 1/48 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 105 | Penn B (Penn) | 1 | 49 | 1/49 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 106 | Camel Coders (Campbell U) | 1 | 50 | 2/30 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 107 | ShipA (Ship U) | 1 | 50 | 1/50 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 108 | kill-9 (WCU) | 1 | 51 | 1/51 | 1/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/-- | 8/1 |
| 108 | TeamTeamTeamRamrod (Longwood) | 1 | 51 | 1/51 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 108 | ↑ ↑ nearly as good as ↑ ↑ (RU) | 1 | 51 | 1/51 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 111 | Floppy Falafels (HPU) | 1 | 53 | 2/33 | 5/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 111 | The Cheesiest () | 1 | 53 | 2/33 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 113 | East Carolina Pirates (ECU) | 1 | 54 | 2/34 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 113 | Unhallowed Resistors (UNC) | 1 | 54 | 2/34 | 8/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 115 | Badwolf (PSH) | 1 | 54 | 1/54 | 1/-- | 0/-- | 3/-- | 3/-- | 0/-- | 0/-- | 2/-- | 10/1 |
| 115 | Byte Me (SU) | 1 | 54 | 1/54 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 117 | # () | 1 | 55 | 1/55 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 118 | UNCC Silver (UNCC) | 1 | 56 | 1/56 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 119 | Compiler? Hardly Even Know Her (UNC) | 1 | 57 | 2/37 | 6/-- | 0/-- | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 120 | Black Tree (King's) | 1 | 57 | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 120 | K2 (Kutztown U) | 1 | 57 | 1/57 | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 2/-- | 11/1 |
| 122 | RAMS2 (VCU) | 1 | 58 | 1/58 | 0/-- | 0/-- | 2/-- | 5/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 123 | Elon Phoenix Gold (Elon) | 1 | 64 | 2/44 | 0/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 124 | Wake Forest University Black (WFU) | 1 | 66 | 2/46 | 1/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 3/-- | 12/1 |
| 125 | Honey Badgers (Gettysburg) | 1 | 67 | 3/27 | 3/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 126 | Hood College Blue (Hood College) | 1 | 67 | 1/67 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 126 | La Salle Gold (La Salle) | 1 | 67 | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 128 | The Exception Throwers (Bucknell) | 1 | 72 | 2/52 | 1/-- | 0/-- | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 129 | MoCo 1 (Moravian) | 1 | 72 | 1/72 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 130 | Avenging Angels (Meredith) | 1 | 73 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 131 | Too Lame to Have a Name (UNC) | 1 | 74 | 2/54 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 5/-- | 11/1 |
| 132 | Creepy Crepes (HPU) | 1 | 75 | 3/35 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 133 | Thank god Kate's here (Gettysburg) | 1 | 75 | 1/75 | 0/-- | 0/-- | 5/-- | 8/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 134 | Solvers the Problem (UNC) | 1 | 76 | 3/36 | 3/-- | 0/-- | 5/-- | 4/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 135 | WVU Tech - Orange Iguana (WVU Tech) | 1 | 77 | 2/57 | 6/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 136 | AU Alpha (AU) | 1 | 78 | 1/78 | 0/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 136 | UNCC Gold (UNCC) | 1 | 78 | 1/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 138 | ZCTD (Wilkes) | 1 | 105 | 1/105 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 139 | GWomega (GW) | 1 | 106 | 2/86 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 140 | Party Pancakes (HPU) | 1 | 112 | 3/72 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 141 | ZAM (UNC) | 1 | 128 | 3/88 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 142 | Lost Wallet () | 1 | 154 | 3/114 | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 13/1 |
| 143 | The Hawks (SJU) | 1 | 158 | 3/118 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 144 | Hellsing (PSH) | 1 | 161 | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 145 | AU Gamma (AU) | 1 | 164 | 1/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 146 | Bison 1 (HU) | 1 | 181 | 4/121 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 147 | Lehigh Team C (Lehigh) | 1 | 184 | 2/164 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 148 | LumberJacks (Ship U) | 1 | 199 | 5/119 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 149 | Falcons White (Messiah College) | 1 | 223 | 4/163 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 150 | Echelon (PSH) | 1 | 226 | 5/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 8/1 |
| 151 | MoCo 3 (Moravian) | 1 | 242 | 3/202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 152 | VSU 1 (VSU) | 1 | 246 | 3/206 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 153 | Crimson (Bridgewater) | 1 | 279 | 4/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 154 | ScatterBrains (U of Scranton) | 1 | 289 | 7/169 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 155 | LVC2 (LVC) | 1 | 382 | 6/282 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
| 156 | Temple Owls (Temple U.) | 1 | 395 | 6/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 157 | alpha (CNU) | 0 | 0 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 157 | AU Beta (AU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 157 | Bison 2 (HU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 157 | Bucknell 2 (Bucknell) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 157 | Bucknell 3 (Bucknell) | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 157 | Chocolate Pandas (Longwood) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 157 | DukeF (Duke) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 157 | MU Monarchs (Methodist) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 157 | Nibbles n' Bits (SU) | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 157 | REDRAMS (WSSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 157 | Sleepers (U of Scranton) | 0 | 0 | 2/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 157 | Swat 1 (Swarthmore College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 157 | Swat 2 (Swarthmore College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
