| Name | A | B | C | Total att/solv |
|---|---|---|---|---|
| Alpha (CNU) | 1/Y | 1/Y | 1/Y | 3/3 |
| UNCG 2 (UNCG) | 1/Y | 1/Y | 2/Y | 4/3 |
| Virginia Tech 4 (Virginia Tech) | 1/Y | 1/Y | 1/Y | 3/3 |
| NCSU3 (NCSU) | 1/Y | 1/N | 1/Y | 3/2 |
| HPU-4 (HPU) | 1/Y | 1/Y | 0/N | 2/2 |
| White (Dickinson) | 0/N | 1/Y | 0/N | 1/1 |
| Lafayette 2 (Lafayette) | 1/Y | 0/N | 0/N | 1/1 |
| Eagles 1 (Bridgewater) | 1/Y | 0/N | 0/N | 1/1 |
| λooρz (RU) | 1/Y | 0/N | 0/N | 1/1 |
| (null) (UNC) | 0/N | 0/N | 0/N | 0/0 |
| ; Expected (GMU) | 0/N | 0/N | 0/N | 0/0 |
| American 1 (AU) | 0/N | 0/N | 0/N | 0/0 |
| American 2 (AU) | 0/N | 0/N | 0/N | 0/0 |
| American 3 (AU) | 0/N | 0/N | 0/N | 0/0 |
| Angels (Meredith) | 0/N | 0/N | 0/N | 0/0 |
| Bar (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| Baz (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| Beta (CNU) | 0/N | 0/N | 0/N | 0/0 |
| Bison 1 (HU) | 0/N | 0/N | 0/N | 0/0 |
| Bison 2 (HU) | 0/N | 0/N | 0/N | 0/0 |
| Bison 3 (HU) | 0/N | 0/N | 0/N | 0/0 |
| Bison 4 (HU) | 0/N | 0/N | 0/N | 0/0 |
| Bletch (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| BlueVSU (VSU) | 0/N | 0/N | 0/N | 0/0 |
| BMC Owls (Bryn Mawr College) | 0/N | 0/N | 0/N | 0/0 |
| Borg (U of Scranton) | 0/N | 0/N | 0/N | 0/0 |
| Bucknell 1 (Bucknell) | 0/N | 0/N | 0/N | 0/0 |
| Bucknell 2 (Bucknell) | 0/N | 0/N | 0/N | 0/0 |
| Bucknell 3 (Bucknell) | 0/N | 0/N | 0/N | 0/0 |
| C-x M-c M-butterfly (UNC) | 0/N | 0/N | 0/N | 0/0 |
| Campbell Camels (Campbell U) | 0/N | 0/N | 0/N | 0/0 |
| CSM 2 (CSMD) | 0/N | 0/N | 0/N | 0/0 |
| CSM1 (CSMD) | 0/N | 0/N | 0/N | 0/0 |
| Dead Milkmen (Moravian) | 0/N | 0/N | 0/N | 0/0 |
| Demon Coders (WFU) | 0/N | 0/N | 0/N | 0/0 |
| Duke1 (Duke U) | 0/N | 0/N | 0/N | 0/0 |
| Duke2 (Duke U) | 0/N | 0/N | 0/N | 0/0 |
| Duke3 (Duke U) | 0/N | 0/N | 0/N | 0/0 |
| Duke4 (Duke U) | 0/N | 0/N | 0/N | 0/0 |
| Dukes (JMU) | 0/N | 0/N | 0/N | 0/0 |
| Eagles 2 (Bridgewater) | 0/N | 0/N | 0/N | 0/0 |
| exit(awesome) (Gettysburg) | 0/N | 0/N | 0/N | 0/0 |
| Foo (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| FSU Broncos (FSU) | 0/N | 0/N | 0/N | 0/0 |
| Fum (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| Gorns (U of Scranton) | 0/N | 0/N | 0/N | 0/0 |
| Goucher Gold (Goucher) | 0/N | 0/N | 0/N | 0/0 |
| Graham's Crackerz (Longwood) | 0/N | 0/N | 0/N | 0/0 |
| GW1 (GW) | 0/N | 0/N | 0/N | 0/0 |
| GW2 (GW) | 0/N | 0/N | 0/N | 0/0 |
| GW3 (GW) | 0/N | 0/N | 0/N | 0/0 |
| Hampton 2010 (Hampton U) | 0/N | 0/N | 0/N | 0/0 |
| Hampton 2011 (Hampton U) | 0/N | 0/N | 0/N | 0/0 |
| Hampton 2012 (Hampton U) | 0/N | 0/N | 0/N | 0/0 |
| Heroic Action (Moravian) | 0/N | 0/N | 0/N | 0/0 |
| Hood College Blue (Hood College) | 0/N | 0/N | 0/N | 0/0 |
| Hood College Grey (Hood College) | 0/N | 0/N | 0/N | 0/0 |
| Hornets (null) | 0/N | 0/N | 0/N | 0/0 |
| Horta (U of Scranton) | 0/N | 0/N | 0/N | 0/0 |
| HPU-2 (HPU) | 0/N | 0/N | 0/N | 0/0 |
| HPU-3 (HPU) | 0/N | 0/N | 0/N | 0/0 |
| HPU-Shenanigans (HPU) | 0/N | 0/N | 0/N | 0/0 |
| i don't know (UNC) | 0/N | 0/N | 0/N | 0/0 |
| Ibex (VCU) | 0/N | 0/N | 0/N | 0/0 |
| JHU 1 (JHU) | 0/N | 0/N | 0/N | 0/0 |
| JHU 2 (JHU) | 0/N | 0/N | 0/N | 0/0 |
| Kopi Luwak (GMU) | 0/N | 0/N | 0/N | 0/0 |
| La Salle Explorers (La Salle) | 0/N | 0/N | 0/N | 0/0 |
| Lady Coders (GMU) | 0/N | 0/N | 0/N | 0/0 |
| Lafayette 1 (Lafayette) | 0/N | 0/N | 0/N | 0/0 |
| lccs (null) | 0/N | 0/N | 0/N | 0/0 |
| LU C++ (Lehigh) | 0/N | 0/N | 0/N | 0/0 |
| LU Java (Lehigh) | 0/N | 0/N | 0/N | 0/0 |
| LVC 01 (LVC) | 0/N | 0/N | 0/N | 0/0 |
| LVC 02 (LVC) | 0/N | 0/N | 0/N | 0/0 |
| Marauders (MU) | 0/N | 0/N | 0/N | 0/0 |
| Marauders 2 (MU) | 0/N | 0/N | 0/N | 0/0 |
| Marmorstein's Mudderz (Longwood) | 0/N | 0/N | 0/N | 0/0 |
| MIT's Finest (GMU) | 0/N | 0/N | 0/N | 0/0 |
| Morgan-1 (Morgan Bears #1) | 0/N | 0/N | 0/N | 0/0 |
| Morgan-2 (Morgan Bears #1) | 0/N | 0/N | 0/N | 0/0 |
| Morgan-3 (Morgan Bears #1) | 0/N | 0/N | 0/N | 0/0 |
| MU Monarchs (Methodist) | 0/N | 0/N | 0/N | 0/0 |
| NCSU 2 (NCSU) | 0/N | 0/N | 0/N | 0/0 |
| NCSU1 (NCSU) | 0/N | 0/N | 0/N | 0/0 |
| new Gnu()s are good Gnu()s (RU) | 0/N | 0/N | 0/N | 0/0 |
| OrangeVSU (VSU) | 0/N | 0/N | 0/N | 0/0 |
| Peden's Programmerz (Longwood) | 0/N | 0/N | 0/N | 0/0 |
| Phoenix Gold (Elon) | 0/N | 0/N | 0/N | 0/0 |
| Phoenix Red (Elon) | 0/N | 0/N | 0/N | 0/0 |
| Phoenix White (Elon) | 0/N | 0/N | 0/N | 0/0 |
| Pirates (ECU) | 0/N | 0/N | 0/N | 0/0 |
| potato skins (UNC) | 0/N | 0/N | 0/N | 0/0 |
| PSH 2 (PSH) | 0/N | 0/N | 0/N | 0/0 |
| PSH1 (PSH) | 0/N | 0/N | 0/N | 0/0 |
| Quz (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| Ramrod (VCU) | 0/N | 0/N | 0/N | 0/0 |
| Rams (VCU) | 0/N | 0/N | 0/N | 0/0 |
| Rams1 (WSSU) | 0/N | 0/N | 0/N | 0/0 |
| Rams2 (WSSU) | 0/N | 0/N | 0/N | 0/0 |
| Red (Dickinson) | 0/N | 0/N | 0/N | 0/0 |
| Richmond Spiders 1 (UR) | 0/N | 0/N | 0/N | 0/0 |
| Richmond Spiders A (UR) | 0/N | 0/N | 0/N | 0/0 |
| Rocky V (Moravian) | 0/N | 0/N | 0/N | 0/0 |
| Rookies (null) | 0/N | 0/N | 0/N | 0/0 |
| Segmentation Faults (Lyco) | 0/N | 0/N | 0/N | 0/0 |
| Sherbrooke (null) | 0/N | 0/N | 0/N | 0/0 |
| Shippensburg Blue (Ship U) | 0/N | 0/N | 0/N | 0/0 |
| Shippensburg Gold (Ship U) | 0/N | 0/N | 0/N | 0/0 |
| Shippensburg Red (Ship U) | 0/N | 0/N | 0/N | 0/0 |
| Shippensburg Spare (Ship U) | 0/N | 0/N | 0/N | 0/0 |
| SJU1 (SJU) | 0/N | 0/N | 0/N | 0/0 |
| SJU2 (SJU) | 0/N | 0/N | 0/N | 0/0 |
| SJU3 (SJU) | 0/N | 0/N | 0/N | 0/0 |
| Spartans (NSU) | 0/N | 0/N | 0/N | 0/0 |
| stingers (null) | 0/N | 0/N | 0/N | 0/0 |
| Stolen Team Name (GMU) | 0/N | 0/N | 0/N | 0/0 |
| sudo AI (Moravian) | 0/N | 0/N | 0/N | 0/0 |
| Susquehanna 1 (SU) | 0/N | 0/N | 0/N | 0/0 |
| Susquehanna 2 (SU) | 0/N | 0/N | 0/N | 0/0 |
| team ε (RU) | 0/N | 0/N | 0/N | 0/0 |
| Team Name (UNC) | 1/N | 0/N | 0/N | 1/0 |
| The VKJHHHSPHHAATQ (UNC) | 0/N | 0/N | 0/N | 0/0 |
| Thud (U Virginia) | 0/N | 0/N | 0/N | 0/0 |
| ThunderLine (GMU) | 0/N | 0/N | 0/N | 0/0 |
| Tiger (VWC) | 0/N | 0/N | 0/N | 0/0 |
| UMCP Terps 1 (U Maryland) | 0/N | 0/N | 0/N | 0/0 |
| UMCP Terps 2 (U Maryland) | 0/N | 0/N | 0/N | 0/0 |
| UNCC Bronze (UNCC) | 0/N | 0/N | 0/N | 0/0 |
| UNCC Gold (UNCC) | 0/N | 0/N | 0/N | 0/0 |
| UNCC Silver (UNCC) | 0/N | 0/N | 0/N | 0/0 |
| UNCG 3 (UNCG) | 0/N | 0/N | 0/N | 0/0 |
| UNCG1 (UNCG) | 0/N | 0/N | 0/N | 0/0 |
| unknown (UNC) | 0/N | 0/N | 0/N | 0/0 |
| Ursinus College (null) | 0/N | 0/N | 0/N | 0/0 |
| Ursinus College 2 (null) | 0/N | 0/N | 0/N | 0/0 |
| Virginia Tech 1 (Virginia Tech) | 0/N | 0/N | 0/N | 0/0 |
| Virginia Tech 2 (Virginia Tech) | 0/N | 0/N | 0/N | 0/0 |
| Virginia Tech 3 (Virginia Tech) | 0/N | 0/N | 0/N | 0/0 |
| Virginia Tech 5 (Virginia Tech) | 0/N | 0/N | 0/N | 0/0 |
| We R UR (UR) | 0/N | 0/N | 0/N | 0/0 |
| We'll Do It Live (Nova) | 0/N | 0/N | 0/N | 0/0 |
| Webber's Webmasterz (Longwood) | 0/N | 0/N | 0/N | 0/0 |
| Why are we here (GMU) | 0/N | 0/N | 0/N | 0/0 |
| Wildcats White (Nova) | 0/N | 0/N | 0/N | 0/0 |
| Wilkes Blue and Gold (Wilkes) | 0/N | 0/N | 0/N | 0/0 |
| William and Mary Ebirt (William & Mary) | 0/N | 0/N | 0/N | 0/0 |
| William and Mary Gold (William & Mary) | 0/N | 0/N | 0/N | 0/0 |
| William and Mary Green (William & Mary) | 0/N | 0/N | 0/N | 0/0 |
| Wolfpack (NCSU) | 0/N | 0/N | 0/N | 0/0 |
| WVU 1 (WVU) | 0/N | 0/N | 0/N | 0/0 |
| WVU 2 (WVU) | 0/N | 0/N | 0/N | 0/0 |
| WVU Tech 1 (WVU Tech) | 0/N | 0/N | 0/N | 0/0 |
| WVU Tech 2 (WVU Tech) | 0/N | 0/N | 0/N | 0/0 |
| Submitted/1st Yes/Total Yes | 9/5/8 | 6/0/5 | 5/14/4 | 20/17 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 16 14:55:11 EDT 2009