| Name | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|
| team12 | 1/Y | 1/Y | 3/Y | 2/Y | 1/Y | 0/N | 7/N | 15/5 |
| team15 | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 0/N | 0/N | 5/5 |
| team17 | 1/Y | 2/Y | 1/Y | 3/N | 1/Y | 0/N | 4/Y | 12/5 |
| team9 | 1/Y | 1/Y | 3/Y | 5/N | 1/Y | 0/N | 0/N | 11/4 |
| team13 | 1/Y | 1/Y | 4/Y | 0/N | 1/N | 0/N | 0/N | 7/3 |
| Programming Alpha Titans | 1/Y | 1/Y | 0/N | 0/N | 2/Y | 0/N | 0/N | 4/3 |
| The A Team | 3/Y | 1/Y | 0/N | 1/N | 1/Y | 0/N | 0/N | 6/3 |
| Team A | 1/Y | 1/Y | 1/Y | 0/N | 1/N | 0/N | 0/N | 4/3 |
| Programming Beta Titans | 1/Y | 1/Y | 1/Y | 0/N | 2/N | 0/N | 0/N | 5/3 |
| team7 | 1/Y | 0/N | 4/N | 0/N | 2/Y | 0/N | 0/N | 7/2 |
| team18 | 1/Y | 1/N | 0/N | 0/N | 4/Y | 0/N | 0/N | 6/2 |
| team16 | 2/Y | 0/N | 0/N | 0/N | 4/Y | 0/N | 0/N | 6/2 |
| team19 | 1/Y | 0/N | 0/N | 2/N | 1/N | 0/N | 0/N | 4/1 |
| team11 | 1/Y | 1/N | 3/N | 0/N | 2/N | 0/N | 0/N | 7/1 |
| Team1 | 1/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 3/1 |
| team10 | 1/Y | 0/N | 0/N | 6/N | 5/N | 0/N | 0/N | 12/1 |
| team8 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| team14 | 2/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 4/0 |
| This is a test account used for training only | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Submitted/1st Yes/Total Yes | 22/6/17 | 12/17/9 | 21/47/7 | 24/50/2 | 29/37/9 | 0/--/0 | 11/163/1 | 119/45 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 28 15:09:06 EDT 2009