| Name | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||
| UMCP Terps 1 (U Maryland) | 1/Y | 0/N | 2/Y | 3/Y | 4/N | 2/Y | 2/Y | 2/Y | 16/6 |
| Duke Firkochen (Duke U) | 1/Y | 1/Y | 5/Y | 0/N | 2/N | 3/Y | 3/Y | 3/Y | 18/6 |
| Fum (U Virginia) | 1/Y | 0/N | 13/N | 0/N | 0/N | 5/N | 2/Y | 1/Y | 22/3 |
| NCSU1 (NCSU) | 1/Y | 0/N | 3/Y | 0/N | 0/N | 4/N | 4/N | 2/Y | 14/3 |
| C-x M-c M-butterfly (UNC) | 1/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 3/Y | 7/3 |
| Sherbrooke (null) | 1/Y | 0/N | 2/N | 0/N | 0/N | 7/Y | 3/N | 4/Y | 17/3 |
| We R UR (UR) | 2/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 1/N | 3/Y | 9/3 |
| VT1 - Weasel Ball (Virginia Tech) | 1/Y | 0/N | 5/N | 0/N | 0/N | 0/N | 1/N | 1/Y | 8/2 |
| (null) (UNC) | 5/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/Y | 7/2 |
| Shippensburg Red (Ship U) | 1/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 2/N | 6/2 |
| We'll Do It Live (Nova) | 1/Y | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 4/N | 9/2 |
| VT3 - Really Old Candy (Virginia Tech) | 4/Y | 0/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 2/N | 8/2 |
| Duke Waglujo (Duke U) | 1/Y | 0/N | 5/N | 0/N | 0/N | 0/N | 2/N | 1/Y | 9/2 |
| William and Mary Ebirt (William & Mary) | 2/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 5/2 |
| Shippensburg Gold (Ship U) | 1/Y | 0/N | 2/Y | 1/N | 0/N | 0/N | 1/N | 0/N | 5/2 |
| WVU Tech 1 (WVU Tech) | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 10/Y | 12/2 |
| Temple Owls (Temple U.) | 2/Y | 0/N | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 7/2 |
| Drexel Flaming Yawns (Drexel) | 4/Y | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 5/Y | 15/2 |
| American 1 (AU) | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 6/N | 7/1 |
| Bletch (U Virginia) | 4/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 4/N | 9/1 |
| Duke Tubeezer (Duke U) | 1/Y | 0/N | 5/N | 0/N | 0/N | 0/N | 5/N | 6/N | 17/1 |
| Bucknell 2 (Bucknell) | 1/Y | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/1 |
| Graham's Crackerz (Longwood) | 1/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| VT2 - Apple Butter (Virginia Tech) | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 2/N | 0/N | 6/1 |
| Lafayette 2 (Lafayette) | 1/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 3/1 |
| Lafayette 1 (Lafayette) | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| potato skins (UNC) | 1/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 4/N | 9/1 |
| Baz (U Virginia) | 3/Y | 0/N | 8/N | 0/N | 0/N | 0/N | 4/N | 1/N | 16/1 |
| Thud (U Virginia) | 8/N | 0/N | 5/N | 0/N | 0/N | 0/N | 4/N | 1/Y | 18/1 |
| Phoenix White (Elon) | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| Horta (U of Scranton) | 0/N | 0/N | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 2/1 |
| NCSU 2 (NCSU) | 0/N | 0/N | 2/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 4/1 |
| λooρz (RU) | 0/N | 1/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 5/1 |
| William and Mary Gold (William & Mary) | 3/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 7/1 |
| ; Expected (GMU) | 3/Y | 0/N | 6/N | 0/N | 4/N | 0/N | 4/N | 3/N | 20/1 |
| Team Name (UNC) | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Bison 1 (HU) | 1/Y | 0/N | 8/N | 0/N | 0/N | 0/N | 0/N | 0/N | 9/1 |
| Red (Dickinson) | 6/N | 0/N | 5/N | 0/N | 5/N | 0/N | 1/N | 2/Y | 19/1 |
| VT4 - Rocking Chair (Virginia Tech) | 1/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| The VKJHHHSPHHAATQ (UNC) | 5/N | 0/N | 3/Y | 4/N | 0/N | 0/N | 0/N | 1/N | 13/1 |
| Dish (GMU) | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 5/N | 0/N | 7/1 |
| :(){ :|:& };: (CNU) | 0/N | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| White (Dickinson) | 1/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Wildcats White (Nova) | 1/N | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| Shippensburg Blue (Ship U) | 1/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 1/N | 3/N | 7/1 |
| Team MacGyver (CNU) | 0/N | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| LU C++ (Lehigh) | 5/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 2/N | 0/N | 11/1 |
| Marmorstein's Mudderz (Longwood) | 0/N | 2/N | 6/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 8/1 |
| 2 Liter Cherry Coke (MU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 2/N | 0/N | 4/0 |
| American 2 (AU) | 9/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/N | 13/0 |
| American 3 (AU) | 0/N | 0/N | 10/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/0 |
| Angels (Meredith) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Bar (U Virginia) | 1/N | 0/N | 3/N | 0/N | 0/N | 0/N | 5/N | 0/N | 9/0 |
| Bison 2 (HU) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| Bison 3 (HU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Bison 4 (HU) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| BlueVSU (VSU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| BMC Owls (Bryn Mawr College) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Borg (U of Scranton) | 0/N | 0/N | 6/N | 0/N | 5/N | 0/N | 0/N | 0/N | 11/0 |
| bubbletea++ (GW) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 1/0 |
| Bucknell 1 (Bucknell) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Bucknell 3 (Bucknell) | 3/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| Campbell Camels (Campbell U) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Cherry & White (Temple U.) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| CSM 2 (CSMD) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| CSM1 (CSMD) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Dead Milkmen (Moravian) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Demon Coders (WFU) | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| Drexel Dragon Drops (Drexel) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Duke Elkeka (Duke U) | 2/N | 0/N | 1/N | 0/N | 0/N | 1/N | 0/N | 2/N | 6/0 |
| Dukes (JMU) | 1/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Eagles 1 (Bridgewater) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Eagles 2 (Bridgewater) | 2/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| exit(awesome) (Gettysburg) | 1/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Foo (U Virginia) | 2/N | 0/N | 2/N | 0/N | 0/N | 0/N | 3/N | 0/N | 7/0 |
| FSU Broncos (FSU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 1/N | 3/0 |
| Gorns (U of Scranton) | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| goto (GW) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 3/N | 5/0 |
| Goucher Gold (Goucher) | 2/N | 0/N | 1/N | 0/N | 0/N | 0/N | 1/N | 0/N | 4/0 |
| Hampton 2010 (Hampton U) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Hampton 2011 (Hampton U) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Hampton 2012 (Hampton U) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| Heroic Action (Moravian) | 0/N | 0/N | 4/N | 0/N | 1/N | 0/N | 0/N | 0/N | 5/0 |
| Hood College Blue (Hood College) | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| Hood College Grey (Hood College) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Hornets (null) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| HPU-/dev/null (HPU) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| HPU-; expected (HPU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| HPU-Panthers (HPU) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| HPU-Shenanigans (HPU) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 2/N | 0/N | 5/0 |
| i don't know (UNC) | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| Ibex (VCU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 1/0 |
| JHU'); DROP TABLE contestants; (JHU) | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| Kopi Luwak (GMU) | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| La Salle Explorers (La Salle) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Lady Coders (GMU) | 0/N | 0/N | 8/N | 0/N | 0/N | 0/N | 7/N | 0/N | 15/0 |
| lccs (null) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| LU Java (Lehigh) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| LVC 01 (LVC) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 2/N | 0/N | 4/0 |
| LVC 02 (LVC) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Marauders (MU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| MIT's Finest (GMU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Morgan-1 (Morgan Bears #1) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Morgan-2 (Morgan Bears #1) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Morgan-3 (Morgan Bears #1) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| MU Monarchs (Methodist) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| NCSU3 (NCSU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| new Gnu()s are good Gnu()s (RU) | 1/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 2/N | 8/0 |
| OrangeVSU (VSU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Peden's Programmerz (Longwood) | 0/N | 0/N | 5/N | 0/N | 2/N | 0/N | 0/N | 0/N | 7/0 |
| Phoenix Gold (Elon) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Phoenix Red (Elon) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Pirates (ECU) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| PSH 2 (PSH) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| PSH1 (PSH) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 1/0 |
| Qux (U Virginia) | 0/N | 0/N | 8/N | 0/N | 0/N | 0/N | 6/N | 0/N | 14/0 |
| Ramrod (VCU) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| Rams (VCU) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| Rams1 (WSSU) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Rams2 (WSSU) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Richmond Spiders 1 (UR) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Richmond Spiders A (UR) | 1/N | 0/N | 2/N | 0/N | 0/N | 0/N | 6/N | 0/N | 9/0 |
| Rocky V (Moravian) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Rookies (null) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Rowan Gold (Rowan) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Rowan Green (Rowan) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Segmentation Faults (Lyco) | 0/N | 0/N | 7/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/0 |
| Shippensburg Spare (Ship U) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| SJU1 (SJU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| SJU2 (SJU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| SJU3 (SJU) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 4/N | 0/N | 9/0 |
| Spartans (NSU) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| stingers (null) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| sudo AI (Moravian) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/N | 0/N | 2/0 |
| Susquehanna 1 (SU) | 1/N | 0/N | 5/N | 0/N | 0/N | 0/N | 1/N | 0/N | 7/0 |
| Susquehanna 2 (SU) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| team ε (RU) | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| The HopCops (JHU) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| ThunderLine (GMU) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 8/N | 0/N | 12/0 |
| Tiger (VWC) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| UD Blue (UD) | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| UD Gold (UD) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 8/N | 0/N | 13/0 |
| UMCP Terps 2 (U Maryland) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 3/N | 2/N | 8/0 |
| UNCC Bronze (UNCC) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| UNCC Gold (UNCC) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| UNCC Silver (UNCC) | 1/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| UNCG 2 (UNCG) | 0/N | 1/N | 3/N | 0/N | 0/N | 0/N | 3/N | 0/N | 7/0 |
| UNCG 3 (UNCG) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| UNCG1 (UNCG) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| unknown (UNC) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Ursinus College (null) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Ursinus College 2 (null) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Virginia Tech 5 (Virginia Tech) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Washington College Wildcats (Washington College) | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| Washington College Wolves (Washington College) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Webber's Webmasterz (Longwood) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Why are we here (GMU) | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Wilkes Blue and Gold (Wilkes) | 1/N | 1/N | 4/N | 1/N | 2/N | 0/N | 0/N | 0/N | 9/0 |
| William and Mary Green (William & Mary) | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| WVU Tech 2 (WVU Tech) | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| zenith (GW) | 0/N | 0/N | 12/N | 0/N | 0/N | 0/N | 0/N | 0/N | 12/0 |
| Submitted/1st Yes/Total Yes | 110/7/29 | 6/179/1 | 430/34/25 | 9/217/1 | 28/143/1 | 22/153/3 | 111/89/3 | 95/40/16 | 811/79 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 07 17:55:49 EST 2009