| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | team12 | 5 | 383 |
| 2 | team15 | 5 | 417 |
| 3 | team17 | 5 | 501 |
| 4 | team9 | 4 | 405 |
| 5 | team13 | 3 | 212 |
| 7 | The A Team | 3 | 310 |
| 8 | Team A | 3 | 311 |
| 10 | team7 | 2 | 68 |
| 11 | team18 | 2 | 164 |
| 12 | team16 | 2 | 343 |
| 13 | team19 | 1 | 8 |
| 14 | team11 | 1 | 30 |
| 15 | Team1 | 1 | 50 |
| 16 | team10 | 1 | 59 |
| 17 | team8 | 1 | 153 |
| 18 | team14 | 0 | 0 |
| 18 | This is a test account used for training only | 0 | 0 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 28 15:09:06 EDT 2009