| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 6 - λooρz (RU) | 0 | 0 |
| 1 | 13 - (null) (UNC) | 0 | 0 |
| 1 | 8 - 2 Liter Cherry Coke (MU) | 0 | 0 |
| 1 | 1 - :(){ :|:& };: (CNU) | 0 | 0 |
| 1 | 18 - ; Expected (GMU) | 0 | 0 |
| 1 | 19 - American 1 (AU) | 0 | 0 |
| 1 | 21 - American 2 (AU) | 0 | 0 |
| 1 | 22 - American 3 (AU) | 0 | 0 |
| 1 | 10 - Angels (Meredith) | 0 | 0 |
| 1 | 3 - Bar (U Virginia) | 0 | 0 |
| 1 | 4 - Baz (U Virginia) | 0 | 0 |
| 1 | 2 - Bison 1 (HU) | 0 | 0 |
| 1 | 4 - Bison 2 (HU) | 0 | 0 |
| 1 | 3 - Bison 3 (HU) | 0 | 0 |
| 1 | 10 - Bison 4 (HU) | 0 | 0 |
| 1 | 13 - Bletch (U Virginia) | 0 | 0 |
| 1 | 13 - BlueVSU (VSU) | 0 | 0 |
| 1 | 9 - BMC Owls (Bryn Mawr College) | 0 | 0 |
| 1 | 12 - Borg (U of Scranton) | 0 | 0 |
| 1 | 9 - bubbletea++ (GW) | 0 | 0 |
| 1 | 14 - Bucknell 1 (Bucknell) | 0 | 0 |
| 1 | 7 - Bucknell 2 (Bucknell) | 0 | 0 |
| 1 | 6 - Bucknell 3 (Bucknell) | 0 | 0 |
| 1 | 8 - C-x M-c M-butterfly (UNC) | 0 | 0 |
| 1 | 24 - Campbell Camels (Campbell U) | 0 | 0 |
| 1 | 3 - Cherry & White (Temple U.) | 0 | 0 |
| 1 | 11 - CSM 2 (CSMD) | 0 | 0 |
| 1 | 1 - CSM1 (CSMD) | 0 | 0 |
| 1 | 17 - Dead Milkmen (Moravian) | 0 | 0 |
| 1 | 16 - Demon Coders (WFU) | 0 | 0 |
| 1 | 15 - Dish (GMU) | 0 | 0 |
| 1 | 10 - Drexel Dragon Drops (Drexel) | 0 | 0 |
| 1 | 9 - Drexel Flaming Yawns (Drexel) | 0 | 0 |
| 1 | 19 - Duke Elkeka (Duke U) | 0 | 0 |
| 1 | 17 - Duke Firkochen (Duke U) | 0 | 0 |
| 1 | 18 - Duke Tubeezer (Duke U) | 0 | 0 |
| 1 | 22 - Duke Waglujo (Duke U) | 0 | 0 |
| 1 | 1 - Dukes (JMU) | 0 | 0 |
| 1 | 2 - Eagles 1 (Bridgewater) | 0 | 0 |
| 1 | 3 - Eagles 2 (Bridgewater) | 0 | 0 |
| 1 | 15 - exit(awesome) (Gettysburg) | 0 | 0 |
| 1 | 2 - Foo (U Virginia) | 0 | 0 |
| 1 | 9 - FSU Broncos (FSU) | 0 | 0 |
| 1 | 11 - Fum (U Virginia) | 0 | 0 |
| 1 | 10 - Gorns (U of Scranton) | 0 | 0 |
| 1 | 8 - goto (GW) | 0 | 0 |
| 1 | 8 - Goucher Gold (Goucher) | 0 | 0 |
| 1 | 7 - Graham's Crackerz (Longwood) | 0 | 0 |
| 1 | 8 - Hampton 2010 (Hampton U) | 0 | 0 |
| 1 | 10 - Hampton 2011 (Hampton U) | 0 | 0 |
| 1 | 9 - Hampton 2012 (Hampton U) | 0 | 0 |
| 1 | 11 - Heroic Action (Moravian) | 0 | 0 |
| 1 | 7 - Hood College Blue (Hood College) | 0 | 0 |
| 1 | 5 - Hood College Grey (Hood College) | 0 | 0 |
| 1 | 4 - Hornets (null) | 0 | 0 |
| 1 | 11 - Horta (U of Scranton) | 0 | 0 |
| 1 | 14 - HPU-/dev/null (HPU) | 0 | 0 |
| 1 | 13 - HPU-; expected (HPU) | 0 | 0 |
| 1 | 12 - HPU-Panthers (HPU) | 0 | 0 |
| 1 | 11 - HPU-Shenanigans (HPU) | 0 | 0 |
| 1 | 10 - i don't know (UNC) | 0 | 0 |
| 1 | 5 - Ibex (VCU) | 0 | 0 |
| 1 | 2 - JHU 1 (JHU) | 0 | 0 |
| 1 | 3 - JHU 2 (JHU) | 0 | 0 |
| 1 | 14 - Kopi Luwak (GMU) | 0 | 0 |
| 1 | 16 - La Salle Explorers (La Salle) | 0 | 0 |
| 1 | 16 - Lady Coders (GMU) | 0 | 0 |
| 1 | 17 - Lafayette 1 (Lafayette) | 0 | 0 |
| 1 | 19 - Lafayette 2 (Lafayette) | 0 | 0 |
| 1 | 5 - lccs (null) | 0 | 0 |
| 1 | 8 - LU C++ (Lehigh) | 0 | 0 |
| 1 | 15 - LU Java (Lehigh) | 0 | 0 |
| 1 | 13 - LVC 01 (LVC) | 0 | 0 |
| 1 | 10 - LVC 02 (LVC) | 0 | 0 |
| 1 | 7 - Marauders (MU) | 0 | 0 |
| 1 | 5 - Marmorstein's Mudderz (Longwood) | 0 | 0 |
| 1 | 20 - MIT's Finest (GMU) | 0 | 0 |
| 1 | 4 - Morgan-1 (Morgan Bears #1) | 0 | 0 |
| 1 | 1 - Morgan-2 (Morgan Bears #1) | 0 | 0 |
| 1 | 9 - Morgan-3 (Morgan Bears #1) | 0 | 0 |
| 1 | 6 - MU Monarchs (Methodist) | 0 | 0 |
| 1 | 9 - NCSU 2 (NCSU) | 0 | 0 |
| 1 | 11 - NCSU1 (NCSU) | 0 | 0 |
| 1 | 1 - NCSU3 (NCSU) | 0 | 0 |
| 1 | 10 - new Gnu()s are good Gnu()s (RU) | 0 | 0 |
| 1 | 12 - OrangeVSU (VSU) | 0 | 0 |
| 1 | 8 - Peden's Programmerz (Longwood) | 0 | 0 |
| 1 | 8 - Phoenix Gold (Elon) | 0 | 0 |
| 1 | 7 - Phoenix Red (Elon) | 0 | 0 |
| 1 | 5 - Phoenix White (Elon) | 0 | 0 |
| 1 | 15 - Pirates (ECU) | 0 | 0 |
| 1 | 2 - potato skins (UNC) | 0 | 0 |
| 1 | 2 - PSH 2 (PSH) | 0 | 0 |
| 1 | 4 - PSH1 (PSH) | 0 | 0 |
| 1 | 5 - Qux (U Virginia) | 0 | 0 |
| 1 | 6 - Ramrod (VCU) | 0 | 0 |
| 1 | 7 - Rams (VCU) | 0 | 0 |
| 1 | 20 - Rams1 (WSSU) | 0 | 0 |
| 1 | 23 - Rams2 (WSSU) | 0 | 0 |
| 1 | 3 - Red (Dickinson) | 0 | 0 |
| 1 | 6 - Richmond Spiders 1 (UR) | 0 | 0 |
| 1 | 5 - Richmond Spiders A (UR) | 0 | 0 |
| 1 | 14 - Rocky V (Moravian) | 0 | 0 |
| 1 | 3 - Rookies (null) | 0 | 0 |
| 1 | 8 - Rowan Gold (Rowan) | 0 | 0 |
| 1 | 6 - Rowan Green (Rowan) | 0 | 0 |
| 1 | 13 - Segmentation Faults (Lyco) | 0 | 0 |
| 1 | 4 - Sherbrooke (null) | 0 | 0 |
| 1 | 5 - Shippensburg Blue (Ship U) | 0 | 0 |
| 1 | 6 - Shippensburg Gold (Ship U) | 0 | 0 |
| 1 | 9 - Shippensburg Red (Ship U) | 0 | 0 |
| 1 | 12 - Shippensburg Spare (Ship U) | 0 | 0 |
| 1 | 18 - SJU1 (SJU) | 0 | 0 |
| 1 | 20 - SJU2 (SJU) | 0 | 0 |
| 1 | 22 - SJU3 (SJU) | 0 | 0 |
| 1 | 6 - Spartans (NSU) | 0 | 0 |
| 1 | 6 - stingers (null) | 0 | 0 |
| 1 | 16 - sudo AI (Moravian) | 0 | 0 |
| 1 | 21 - Susquehanna 1 (SU) | 0 | 0 |
| 1 | 23 - Susquehanna 2 (SU) | 0 | 0 |
| 1 | 4 - team ε (RU) | 0 | 0 |
| 1 | 2 - Team MacGyver (CNU) | 0 | 0 |
| 1 | 1 - Team Name (UNC) | 0 | 0 |
| 1 | 7 - Temple Owls (Temple U.) | 0 | 0 |
| 1 | 7 - The VKJHHHSPHHAATQ (UNC) | 0 | 0 |
| 1 | 6 - Thud (U Virginia) | 0 | 0 |
| 1 | 17 - ThunderLine (GMU) | 0 | 0 |
| 1 | 7 - Tiger (VWC) | 0 | 0 |
| 1 | 5 - UD Blue (UD) | 0 | 0 |
| 1 | 4 - UD Gold (UD) | 0 | 0 |
| 1 | 9 - UMCP Terps 1 (U Maryland) | 0 | 0 |
| 1 | 8 - UMCP Terps 2 (U Maryland) | 0 | 0 |
| 1 | 21 - UNCC Bronze (UNCC) | 0 | 0 |
| 1 | 26 - UNCC Gold (UNCC) | 0 | 0 |
| 1 | 25 - UNCC Silver (UNCC) | 0 | 0 |
| 1 | 3 - UNCG 2 (UNCG) | 0 | 0 |
| 1 | 4 - UNCG 3 (UNCG) | 0 | 0 |
| 1 | 2 - UNCG1 (UNCG) | 0 | 0 |
| 1 | 12 - unknown (UNC) | 0 | 0 |
| 1 | 24 - Ursinus College (null) | 0 | 0 |
| 1 | 3 - Ursinus College 2 (null) | 0 | 0 |
| 1 | 14 - Virginia Tech 5 (Virginia Tech) | 0 | 0 |
| 1 | 16 - VT1 - Weasel Ball (Virginia Tech) | 0 | 0 |
| 1 | 12 - VT2 - Apple Butter (Virginia Tech) | 0 | 0 |
| 1 | 13 - VT3 - Really Old Candy (Virginia Tech) | 0 | 0 |
| 1 | 1 - VT4 - Rocking Chair (Virginia Tech) | 0 | 0 |
| 1 | 1 - Washington College Wildcats (Washington College) | 0 | 0 |
| 1 | 2 - Washington College Wolves (Washington College) | 0 | 0 |
| 1 | 10 - We R UR (UR) | 0 | 0 |
| 1 | 5 - We'll Do It Live (Nova) | 0 | 0 |
| 1 | 9 - Webber's Webmasterz (Longwood) | 0 | 0 |
| 1 | 1 - White (Dickinson) | 0 | 0 |
| 1 | 12 - Why are we here (GMU) | 0 | 0 |
| 1 | 2 - Wildcats White (Nova) | 0 | 0 |
| 1 | 1 - Wilkes Blue and Gold (Wilkes) | 0 | 0 |
| 1 | 4 - William and Mary Ebirt (William & Mary) | 0 | 0 |
| 1 | 11 - William and Mary Gold (William & Mary) | 0 | 0 |
| 1 | 3 - William and Mary Green (William & Mary) | 0 | 0 |
| 1 | 11 - WVU Tech 1 (WVU Tech) | 0 | 0 |
| 1 | 15 - WVU Tech 2 (WVU Tech) | 0 | 0 |
| 1 | 7 - zenith (GW) | 0 | 0 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 07 11:43:32 EST 2009